Hospitality Accounting Dashboard

Automated Financial Reporting System | Built by Muhammad Saboor | Python + Data Automation

Food Cost %
31.0%
Target: 28-32%
Labor Cost %
42.6%
Target: 30-35%
Prime Cost %
71.6%
Target: 60-65%
Weekly Revenue
$37,117
Avg $5,302/day
GP Margin
71.0%
Target: 68-72%
ALERT: Labor cost 42.6% exceeds 35% target
ALERT: Prime cost 71.6% exceeds 65% target

Daily Revenue

$1,895
Mon
$3,046
Tue
$3,077
Wed
$4,063
Thu
$7,829
Fri
$9,714
Sat
$7,492
Sun

BAS Summary - Q3 2026 (Jan-Mar)

GST on Sales (1A)$26,890.91
PAYG Withheld (W2)$28,500.00
Total Payable: $55,390.91

Due: 28th of month after quarter end | Lodge via ATO Portal

Weekly P&L - Etta

DayRevenueFood CostBev CostWagesCovers
Monday $1,895.45 $396.44 $151.68 $1,195.50 38
Tuesday $3,046.08 $608.22 $266.42 $1,332.68 67
Wednesday $3,077.48 $662.39 $272.32 $1,640.85 67
Thursday $4,062.86 $874.26 $382.82 $1,975.17 102
Friday $7,829.09 $1,576.33 $729.81 $3,231.11 167
Saturday $9,714.20 $1,910.78 $757.97 $3,633.26 179
Sunday $7,491.76 $1,450.03 $716.69 $2,806.23 188
TOTAL $37,116.92 $7,478.45 $3,277.71 $15,814.80 808

Payroll Summary - Weekly ending 03/04/2026

EmployeeRoleTypeHoursGrossPAYGSuperNet Pay
Sarah Chen Chef Part-Time 40.0 $1,140.00 $187.17 $136.80 $952.83
Jake Williams Sous Chef Full-Time 43.0 $1,336.50 $251.04 $160.38 $1,085.46
Maria Santos Floor Manager Part-Time 30.0 $947.37 $124.57 $113.68 $822.80
Tom Nguyen Waiter Casual 20.0 $753.12 $76.59 $90.37 $676.53
Emma Clarke Waiter Casual 18.0 $594.96 $46.54 $71.40 $548.42
Ali Hassan Kitchen Hand Casual 22.0 $690.32 $64.66 $82.84 $625.66
Lily Park Bartender Casual 20.0 $738.07 $73.73 $88.57 $664.34
Dan Murphy Dishwasher Casual 20.0 $689.99 $64.60 $82.80 $625.39
TOTALS 213.0 $6,890.33 $888.90 $826.84 $6,001.43

Award: Hospitality Industry General Award (MA000009) | Super Rate: 12.0% | Total Cost to Business: $7,717.17